product Description
A Double or twin concrete plant means that there are two independent plants at the same site. Both are installed and started up at the same time.
Even though two concrete mixing plants often share a control room, typically each has its own batch control system. This gives operators more freedom to organize their production. Sometimes, there can be several different computer screens in the same room to monitor the mixing process, and camera systems.
Reasons to buy double concrete batching plants
This kind of investment is based on a stable ready-mix concrete market, sufficient production volumes and a strong vision for the future concrete deliveries. Of course, in larger investments, prospects must always be forward-looking.
- The location of the site is suitable for two concrete batching plants and cement silos, and there is a permit to install both.
- The company has ambitions to expand their market and plans to relocate one of the plants in the future.
- There are enough cement silos and sufficient storage capacity for all the various aggregates and binders.
- There is a large concrete demand. This makes the total amount of concrete production too high for a single plant.
- The concrete producer has a multi-year construction project and must be able to meet production peaks.
- It is a good time to make an investment according to the global economy. This may include favorable exchange rates, new market opportunities, increased competition, a growing global cement market or other factors.
- There is a need to be able to participate in large ready-mix concrete or construction projects. A spare plant might be needed for large castings, such as bridges.
Parameter
Model | HZS25*2 | HZS35*2 | HZS50*2 | HZS75*2 | HZS60*2 | HZS90*2 | HZS120*2 | HZS180*2 | |
Global parameter | Maximum productivity (m³/h) | 50 | 70 | 100 | 150 | 120 | 180 | 240 | 360 |
Discharging height (m) | 1.5 -4.2 | 1.6- 4.2 | 4.2 | 4.2 | 4.2 | 4.2-4.5 | 4.5 | 4.5 | |
Working cycle time(s) | 72 | 72 | 72 | 72 | 60 | 60 | 60 | 60 | |
Total power (kw) | 50*2 | 75*2 | 88*2 | 110*2 | 105*2 | 145*2 | 210*2 | 288*2 | |
Mixer | Model | JS500*2 | JS750*2 | JS1000*2 | JS1500*2 | JS1000*2 | JS1500*2 | JS2000*2 | JS3000*2 |
Batcher | Model | PLD800*2 | PLD1200*2 | PLD1600*2 | PLD2400*2 | PLD1600*2 | PLD2400*2 | PLD3200*2 | PLD4800*2 |
Pneumatic system | Air compressor | 1.0-7 | 1.0-7 | 1.5-7 | 1.8-7 | 1.5-7 | 1.8-7 | 1.8-7 | 1.8-7 |
Discharge pressure (MPa) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Displacement (m³/min) | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | |
Motor power | 5.5*2 | 5.5*2 | 7.5*2 | 11*2 | 7.5*2 | 11*2 | 11×2*2 | 11×2 *2 | |
Measurement system | Aggregate weighing accuracy | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
Cement weighing accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Water weighing accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Additive weighing accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Total weight | 32T | 46T | 56T | 74T | 72T | 92T | 104T | 140T |
Factory Strength







