product Description
A central mix concrete plant is a specialized concrete batching facility designed to produce ready-to-use concrete by mixing all the ingredients, including water, at a central location before delivery to the construction site.
Central mixing concrete plant ensures a consistent, high-quality concrete mixture, making it ideal for large-scale projects and demanding construction environments.They are generally used in large infrastructure projects, dams, bridges, and highways where there is a long-term and high-volume concrete demand. Due to their robust infrastructure and various components, stationary plants are typically installed in larger areas and are more expensive. However, the efficiency and production capacity they provide in the long run offset this cost.
Central Mix Concrete Plant
Model: HZS25-2 ,HZS35-2,HZS50-2,HZS75-2
- The stationary central mix concrete plants have large production capacities.
- These stationary type concrete plants are suitable for long-term, high-demand projects.
- They are more space-intensive and often requires specialized infrastructure.
Parameter
Model | HZS25-2 | HZS35-2 | HZS50-2 | HZS75-2 | |
Global parameter (m3/h) | Maximum productivity | 50 | 70 | 100 | 150 |
Discharging height(m) | 1-4.2 | 1-4.2 | 1-4.2 | 1-4.2 | |
Working cycle time(s) | 72 | 72 | 72 | 72 | |
Outline dimension(m) | 11×12.7×17.25 | 11×12.7×17.25 | 11×13.7×18.25 | 12×13.7×18.25 | |
Total power (kw) | 70.5 | 108 | 125 | 155 | |
Mixer | Model | JS500*2 | JS750*2 | JS1000*2 | JS1500*2 |
Batcher | Model | PLD800 | PLD1200 | PLD1600 | PLD2400 |
Pneumatic system | Air compressor | 0.9-3 | 0.9-3 | 0.9-3 | 1.2-3 |
Discharge pressure(MPa) | 0.8 | 0.8 | 0.8 | 0.8 | |
Displacement(m³/min) | 1.67 | 1.67 | 1.67 | 1.67 | |
Motor power | 7.5*2 | 7.5*2 | 7.5*2 | 11*2 | |
Measurement system | Aggregate weighing accuracy | ±2% | ±2% | ±2% | ±2% |
Cement weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
Water weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
Additive weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
Total weight | 20T | 28.5T | 35.8T | 45.6T |
Factory Strength







