product Description
Belt type concrete batching plants (HZS60-HZS180) are ideal for large and long-term projects. These plants are high-capacity facilities that require on-site installation. The main advantage of stationary plants is that they provide high efficiency and continuous production.
Belt conveyor type concrete batching plant has characteristics of stable concrete transportation, precise materials batching and high working efficiency. In the structure, it has long belt to transport batched aggregate, thus it has large land occupation.
They are generally used in large infrastructure projects, dams, bridges, and highways where there is a long-term and high-volume concrete demand. Due to their robust infrastructure and various components, stationary plants are typically installed in larger areas and are more expensive. However, the efficiency and production capacity they provide in the long run offset this cost.


Parameter
Model | HZS60 | HZS90 | HZS120 | HZS180 | |
Global parameter | Max productivity (m³/h) | 60 | 90 | 120 | 180 |
Discharging height(m) | 4.2 | 4.2 | 4.2-4.5 | 4.2-4.5 | |
Working cycle time(s) | 60 | 60 | 60 | 60 | |
Outline dimension(mm) | 58445×12376×18704 | 58555×12376×18704 | 60210×13700×18704 | 62900×15000×19500 | |
Total Power(kw) | 115 | 150 | 210 | 260 | |
Mixer | Model | JS1000 | JS1500 | JS2000 | JS3000 |
Batcher | Model | PLD1600 | PLD2400 | PLD3200 | PLD4800 |
Aggregates feeding Mode | Belt conveyor | Belt conveyor | Belt conveyor | Belt conveyor | |
Pneumatic system | Air compressor | 1.5–7 | 1.8–7 | 1.8–7 | 1.8–7 |
Discharge pressure(MPa) | 0.8 | 0.8 | 0.8 | 0.8 | |
Displacement (m³/min) | 1.67 | 1.67 | 1.67 | 1.67 | |
Motor power | 7.5 | 11 | 11×2 | 11×2 | |
Measurement system | Aggregate weighing accuracy | ±2% | ±2% | ±2% | ±2% |
Cement weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
Water weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
Additive weighing accuracy | ±1% | ±1% | ±1% | ±1% | |
Cement silos Advice | 2x100t | 3x100t | 4x100t | 4x200t | |
Loading Advice | 3*40HQ containers | 4*40HQ containers | 6*40HQ containers | 8*40HQ containers |
Factory Strength







